Danobat
Rozměry pilových pásů na pásové pily Danobat
Typ pásové pily | Rozměr pilového pásu |
---|---|
Danobat CR-260, CR-260 I, Danobat CR-260 A, CR-260 AI |
4090 x 27 x 0,90 mm |
Danobat CR-260 AL | 4520 x 27 x 0,90 mm |
Danobat CR-260 F, CR-260 AF | 4520 x 34 x 1,10 mm |
Danobat CR-330, CR-330 A, Danobat CR-330 AI, CR-330I |
4970 x 34 x 1,10 mm |
Danobat CR-330 AL | 4970 x 27 x 0,90 mm |
Danobat VP-50.50.100, VP-50.50.210 | 5265 x 41 x 1,30 mm |
Danobat CPS-440 A, CPS-440 AI, CP 420 N, CP-420 AN, CPI-54.40 DI | 5920 x 41 x 1,30 mm |
Danobat CPS-440 AL, CP-420 ALN | 5920 x 34 x 1,10 mm |
Danobat VPL-50/70 (A) | 6040 x 41 x 1,30 mm |
Danobat CPA-350 ADU | 6300 x 41 x 1,30 mm |
Danobat VT-30/60 (A) | 6420 x 54 x 1,30 mm |
Danobat CP-520 I, CP-520 AI, CPI-70.50 DI | 6585 x 41 x 1,30 mm |
Danobat VL-40/110 (A) | 6800 x 54 x 1,30 mm |
Danobat VT-40/100 (A) | 7240 x 54 x 1,30 mm |
Danobat CPI-100.50 DI | 7545 x 54 x 1,30 mm |
Danobat CP-520 AF | 7690 x 54 x 1,60 mm |
Danobat VL-70/110 | 7930 x 54 x 1,60 mm |
Danobat CP-650, CP-650 A | 8016 x 67 x 1,60 mm |
Danobat VLAT-60/150 | 8420 x 54 x 1,60 mm |
Danobat VL-40/200 (A) | 8540 x 41 x 1,30 mm |
Danobat CP-100.65, CP 800 A | 8700 x 67 x 1,60 mm |
Danobat VL-150/90 | 8740 x 80 x 1,60 mm |
Danobat VLR 50/110 A | 8840 x 41 x 1,30 mm |
Danobat CPI-100.70 DI | 8930 x 54 x 1,60 mm |
Danobat VLTA-30/200 | 9170 x 54 x 1,30 mm |
Danobat CP-100.80 | 9190 x 67 x 1,60 mm |
Danobat VT-60/150 (A) | 9260 x 54 x 1,60 mm |
Danobat VL-110/110 | 9260 x 80 x 1,60 mm |
Danobat CPI-120.50 DI | 9330 x 54 x 1,30 mm |
Danobat VLR-110/110 A | 9420 x 54 x 1,30 mm |
Danobat VL-40/250 (A) | 9620 x 41 x 1,30 mm |
Danobat VL-70/200 (A) | 9760 x 54 x 1,60 mm |
Danobat VT-60/200 (A) | 9870 x 54 x 1,60 mm |
Danobat CP-1000 T | 10415 x 80 x 1,60 mm |
Danobat VT-60/250 (A) | 10480 x 54 x 1,60 mm |
Danobat VL-70/250 (A) | 10820 x 54 x 1,60 mm |
Danobat VL-70.250 | 10820 x 54 x 1,60 mm |
Danobat CP-1100 A | 11100 x 67 x 1,60 mm |
Danobat VLTA-60/250 | 11140 x 41 x 1,30 mm |
Danobat VLTA-60.250.8 | 11140 x 41 x 1,30 mm |
Danobat CP-12.11, CP-12.11 T | 11300 x 67 x 1,60 mm |
Danobat CP-13.11, CP-13.11 T | 11500 x 80 x 1,60 mm |
Danobat CP-15.12 | 12415 x 80 x 1,60 mm |
Danobat G-12.11 HV | 12600 x 80 x 1,60 mm |
Danobat G-15.15 HV | 14470 x 80 x 1,60 mm |
Danobat G-20.15 HV | 15470 x 80 x 1,60 mm |
Danobat G-20.20 HV | 17040 x 80 x 1,60 mm |
Pokud nenaleznete Vámi používaný typ pásové pily v tabulce, neváhejte nás kontaktovat.